Jasper X1
Femtosecond fiber laser for industrial applications, designed for uptime and reliability.
2 year laser
warranty
5 year oscilator
warranty


The Jasper X1 is a high-performance femtosecond laser system designed for maximum flexibility and precision in demanding applications. It features extended burst lengths with flexible envelope adjustment (Custom Envelope Burst – CEB), along with tunable pulse durations of up to 20 ps. This allows for precise process development and optimization tailored to wide range of materials and applications.
With Advanced Pulse-on-Demand (APoD) and nanosecond-level jitter, Jasper X1 delivers exceptional pulse timing precision – ideal for enhancing edge definition, corner processing, and maximizing duty cycles. Built as a robust, all-fiber, SESAM-free system, Jasper X1 ensures consistent performance, long-term stability, and true maintenance-free 24/7 operation.
Proven stability & exceptional lifetime with average power of up to 60 W
Maximum pulse energy of up to 200 µJ
< 270 fs – 20 ps pulse tunability
Superior beam quality thanks to all-fiber optical construction
Instantaneous external triggering, providing 100-fold accuracy improvement for the system precision
Advanced Pulse-on-Demand and Custom Envelope Burst with bursts of up to 80 pulses
Specification
Model comparison
| Parameter | JX30-100 | JX30-200 | JX30-200P | JX60-200 | JX60-200P |
|---|---|---|---|---|---|
| Central Wavelength | 1030 ± 5 nm | ||||
| Average Power | 30 W ¹ | 60 W | |||
| Max. Pulse Energy | 100 µJ | 200 µJ | |||
| Nominal Pulse Repetition Rate (PRR) | 300 kHz | 150 kHz | 300 kHz | ||
| Pulse Width | < 270 fs ² | ||||
| Tuning Range | < 270 fs – 8 ps | < 270 fs – 20 ps | |||
| Pulse Repetition Rate (PRR) | Single-Shot to 20 MHz ³ | ||||
| Pulse-on-Demand Max. PRR / Jitter | Standard (based on pulse picker) | Advanced ⁴ 1 MHz / < 50 ns | Standard (based on pulse picker) | Advanced ⁴ 1 MHz / < 50 ns | |
| Max. Burst Energy | 100 µJ ⁶ | 300 µJ ⁶ | 400 µJ ⁶ | ||
| No. of Pulses in MHz Burst Mode | 2 – 80 | 2 – 12 | 2 – 80 | 2 – 12 | |
| Custom Envelope Burst ⁵ | Optional | Included | – | Included | – |
Other characteristics
| Parameter | Value |
|---|---|
| Beam Quality, M² | < 1.2 (1.1 typical) |
| Beam Circularity | > 87% |
| Beam Divergence | < 1 mrad |
| Beam Diameter | 2.5 ± 0.5 mm ⁷ |
| Polarization, PER | Vertical, PER > 28 dB |
| Beam Pointing Stability | < 20 µrad/°C |
| Long Term Power Stability – 100 h | < 0.5% ⁸ |
| Pulse-to-Pulse Energy Stability – 24 h | < 1% ⁸ |
| Triggering | External / Internal |
| Pulse Control | Internal / External analog power modulation, Pulse picker, Burst mode, Custom Envelope Burst (CEB) |
| Options | Harmonic Module – 515 nm, 343 nm, 257 nm (automatic selection). Automated Mechanical Shutter |
| Cooling | Water |
| Parameter | Value |
|---|---|
| Control Interface | GUI (USB) / SCPI (RS232) / TTL (BNC) / Analog (BNC) |
| Laser Head Dimensions (L × W × H) | 1096 × 446 × 100 mm |
| Laser Head Weight | 50 kg |
| Power Supply Unit Size (L × W × H) | 3U 19" rack unit: 376 × 485 × 133 mm |
| Power Supply Unit Weight | 13 kg |
| Laser Head Mounting Options | Horizontal / Vertical |
| Operation Ambient Temperature | 15 – 30°C |
| Relative Humidity | 10 – 80% (non-condensing) |
| Power Consumption | < 620 W |
| Umbilical | 3 m, Detachable (more upon request) |
| Electrical | 100 – 240 V AC, Single Phase 50 – 60 Hz |
All specifications are subject to change without prior notice due to continuous improvements.
Performance data
It is stable. We have proof.
Stable performance
Our lasers are engineered for long-term aging resistance. Customer site measurements prove years of failure-free operation with zero signs of power degradation.
Remote service
Over 50% of technical cases are resolved completely remote, eliminating on-site downtime.


Microelectronics


Surface engineering


Medical devices


Micromachining

our product portfolio
Industrial performance at any scale
From micro-electronics production to advanced medical therapies, industrial manufacturing requires absolute repeatability. We optimize our lasers to deliver crisp contrast, high pulse stability, and zero thermal damage – ensuring your process yields identical results from the first pulse to the millionth.
GET IN TOUCH
Choose your path forward
Know what you need? Get a quote.
Just fill out the form with your required laser parameters, and one of our experts will get back to you with a tailored offer.
De-risk your investment
Don’t guess - verify. We invite you to utilize our Ultrafast Laser Application Laboratory (ULAL) to test your samples.







