Jasper Micro
Ultra-compact femtosecond laser for tight machine integration designed for minimum footprint and zero maintenance.
2 year laser
warranty
5 year oscilator
warranty


Jasper Micro combines all the essential features of the most advanced femtosecond laser within a tiny box. It includes a pulse picker, burst mode with envelope adjustment (CEB), and pulse width tuning ranging from < 250 fs to 8 ps with pulse repetition rate of up to 20 MHz for maximum flexibility.
With market-leading peak power from such a compact system, Jasper Micro sets a new standard in femtosecond laser technology. The all-fiber, SESAM-free design ensures long-term, maintenance-free performance, along with superior stability and exceptional beam quality. Jasper Micro is passively cooled and can be mounted in any orientation, enabling easy OEM integration into virtually any workstation.
Proven stability & exceptional lifetime with average power of up to 7 W
Maximum pulse energy of up to 5.0 µJ
Maximum width tunability of < 250 fs – 20 ps in ultra-small footprint
Passively cooled compact laser head
Specification
| Parameter | Value |
|---|---|
| Model | JM7-5 |
| Central Wavelength | 1030 ± 5 nm |
| Average Power | > 7 W ¹ |
| Max. Pulse Energy | > 5.0 µJ @ 1.4 MHz ¹ |
| Pulse Width | < 250 fs @ 5.0 µJ |
| Tuning Range | < 250 fs – 8 ps ² |
| Peak Power | > 20 MW |
| Pulse Repetition Rate (PRR) | Single-shot to 20 MHz ³ |
| Pulse Picker | < 2 MHz |
| Burst Mode | Optional ⁴ |
| Beam Quality, M² | < 1.2 (1.1 typical) |
| Beam Circularity | > 87% |
| Beam Divergence | < 1 mrad |
| Beam Diameter | 2.5 ± 0.5 mm ⁵ |
| Polarization, PER | Vertical, PER > 28 dB |
| Beam Pointing Stability, 24 h | < 25 µrad ⁶ |
| Long Term Power Stability, 72 h | < 0.5% ⁷ |
| Pulse-to-Pulse Energy Stability | < 1% ⁷ |
| Parameter | Value |
|---|---|
| Triggering | External / Internal |
| Pulse Control | Internal / External analog modulation, Pulse picker, Pulse-on-demand ⁸ |
| Options | Custom Envelope Burst (CEB) ⁹, Harmonic Module 515 nm, 343 nm, Automated Mechanical Shutter |
| Warm-up Time | < 30 min from cold start |
| Cooling | Air, Passive (fanless laser head) |
| Chiller | Not required |
| Laser Control Software | Included |
| Control Interface | GUI (USB) / SCPI (RS232) / TTL (BNC) / Analog (BNC) |
| Umbilical Length | 2.5 m (other upon request) |
| Laser Head Dimensions (L × W × H) | 400 × 230 × 116 mm |
| Laser Head Weight | 18 kg |
| Power Supply Unit Dimensions (L × W × H) | 4U 19" rack unit: 495 × 449 × 177 mm |
| Power Supply Unit Weight | 12 kg |
| Installation Options | Horizontal / Vertical / Sideway |
| Operating Ambient Temperature | 15 – 30°C |
| Relative Humidity | 10 – 80% (non-condensing) |
| Power Consumption | < 300 W |
| Electrical | 100 – 240 V AC, Single Phase 50 – 60 Hz |
All specifications are subject to change without prior notice due to continuous improvements.
Performance data

Microelectronics


Surface engineering


Medical devices


Micromachining

our product portfolio
Industrial performance at any scale
From micro-electronics production to advanced medical therapies, industrial manufacturing requires absolute repeatability. We optimize our lasers to deliver crisp contrast, high pulse stability, and zero thermal damage – ensuring your process yields identical results from the first pulse to the millionth.
GET IN TOUCH
Choose your path forward
Know what you need? Get a quote.
Just fill out the form with your required laser parameters, and one of our experts will get back to you with a tailored offer.
De-risk your investment
Don’t guess - verify. We invite you to utilize our Ultrafast Laser Application Laboratory (ULAL) to test your samples.







